PIE Scholarships
You can use one application for all PIE scholarships listed below. Please read carefully as some PIE scholarships may have additional criteria.
Be sure to submit all required materials together as one application by the DEADLINE DATE. The easiest way to fill out the application is to download it to the desktop as a "writeable" form and then type in your answers.
If you have any questions, please see/contact Staci Rickard in the EHS Library.
PIE Scholarship listings will be updated as information becomes available.
Use this application for all PIE Scholarships
Name of Scholarship | Criteria & Application | Deadline |
|---|---|---|
Adams Family Memorial Scholarship | Minimum GPA of 2.5, student plans to attend post secondary training for culinary or hospitality career. | March 6, 2026 |
American Legion Auxiliary Unit 81 Scholarship | Awarded to a senior whose parent, sibling, grandparent, aunt/uncle serves or served in the military. Senior must be attending a post secondary Kansas school and have a minimum GPA of 3.0. | March 6, 2026 |
Austin / Fowler Golf Scholarship | Awarded to a graduating senior who participated on the golf team for at least two years. | March 6, 2026 |
Bailey Brush Memorial Scholarship | Awarded to student on cross country team with highest GPA. | March 6, 2026 |
Becky Breese Memorial Scholarship | Awarding to an outstanding female student. This student engages with family, community, and/or school activities. | March 6, 2026 |
Beyond the Game Legacy Scholarship | Awarded to a student with a 3.2 GPA or higher, participated 4 years in sports, demonstrated community involvement and leadership. Additional essay required: 500 words or less on what high school sports have taught me and how they have shaped who I am? | March 6, 2026 |
Bill Thompson Trade Scholarship | Awarded to student seeking further education in trade skills of plumbing, electrical, automotive, welding, etc. | March 6, 2026 |
Bonnie & Dale Satterthwaite Memorial Scholarship | Awarded to student attending the University of Kansas. | March 6, 2026 |
Brock Poe Outstanding Student Athlete Scholarship | Maintained at least a 3.0 GPA and have participated in EHS/El Dorado sports programs, will participate in intercollegiate sports. Additional essay required: Address a) the reason they play sports, b) how sports have enriched their academic and personal lives and c) what sports mean to them. | March 6, 2026 |
Bruce & Sue Givens Inclusive Education Scholarship | Awarded to student who has shown inclusive behavior. A 3.2+ GPA and participation in Circle of Friends or other Special Education peer mentoring. | March 6, 2026 |
Charles Silver Memorial Athletic Scholarship | Graduating senior in good standing who intends to participate in intercollegiate sports, at least 2.5 GPA, participation in at least one sport per year and finishing the season in good standing, good sportsmanship, financial need, One letter of recommendation is required from a coach. | March 6, 2026 |
Charlie Myers Award | Awarded to a student on the men's basketball team. | March 6, 2026 |
Chase Ludewick Memorial Scholarship | Four year participation in band and/or drum line. Preference given to students with financial need and/or pursuing music degree. Additional essay required: explain how your experience with band/drum line will impact your future studies. | March 6, 2026 |
Dan Crook Memorial Scholarship | Awarded to an active high school athlete who plans to study a healthcare related field. Minimum GPA 2.5. | March 6, 2026 |
Darren Morrison Memorial Scholarship | Awarded based on athlete who plans further participation in baseball and has at least a 2.5 GPA, financial need, and sportsmanship. | March 6, 2026 |
Dorothy & Galen Blackmore Memorial Scholarship | Support student athlete showing good citizenship, maintaining at least a 3.0 GPA, participated in track or cross country through high school. | March 6, 2026 |
Dr. and Mrs. Horner Memorial Scholarship | Awarded to a senior who plans on studying the humanities. This includes history, philosophy, religion, languages, literature, arts, media, culture, social work, psychology. Also includes those planning to study animals. | March 6, 2026 |
EHS Boosters Club | Awarded to one male and one female outstanding athlete, must show financial need. | March 6, 2026 |
Jerry Coonrod Memorial Scholarship | Awarded to student with at least a 3.0 GPA, and planning to attend KU. | March 6, 2026 |
KT Wiedemann Trust Scholarship | Reward an outstanding EHS student (male and female) who demonstrates scholastic and civic qualities. Student must have participated in at least 3 organized school activities. | March 6, 2026 |
Larry Parsons Education Scholarship | Awarded to a student on the basis of high moral character, scholastic achievement, and leadership in school activities and/or athletics. For students pursuing an Education degree. | March 6, 2026 |
Lilian Benson/Larry McSpadden Scholarship | Awarded to outstanding male and female student. | March 6, 2026 |
Lorna Holmes Memorial Scholarship | Awarded to a student pursuing post secondary education, first priority given to students identified with a disability. | March 6, 2026 |
Matthew Jones Memorial | Awarded to a student who participated in the visual arts and plans to continue their art studies post-secondary. Minimum 2.5 GPA Additional essay required: How has art impact your life this far and how will it impact your future? | March 6, 2026 |
Mick Wiley Memorial Scholarship | Awarded to student in top 20% of class who plans to attend Butler CC, based on GPA, citizenship and demonstrated character and responsibility. One letter of recommendation from a faculty member is required. | March 6, 2026 |
Myrrl Houck Memorial Scholarship | No application. Qualifier - Summa Cum Laude Honors. | |
Nancy Myers Inspirational Student Award | Awarded to an inspirational student. Please include one paragraph on how you have inspired others. | March 6, 2026 |
Nathanael Greene Memorial Scholarship | Awarded to student planning to attend KSU and major in ranch management, animal husbandry, or agriculture, GPA, citizenship and demonstrated character and responsibility. One letter of recommendation required from a faculty member. | March 6, 2026 |
Orlin Bonecutter Memorial Fund | Awarded to senior with highest academic average. No application required. | |
Ramon & Betty Criss Scholarship | Awarded based on academic achievement, financial need, work ethic and who plan to attend Butler Community College. Special consideration will be given to first generation college attendees. | March 6, 2026 |
Ron Koppenhaver Memorial Scholarship | Awarded to one male and one female who have participated in track and/or cross country. | March 6, 2026 |
Steve Smith Memorial Scholarship | Awarded to worthy high school student to further education beyond high school. | March 6, 2026 |
SunGroup Community Pride Scholarship | Awarded to an EHS graduate with a minimum 2.5 GPA and who has demonstrated involvement in school or community activities. Must submit a 100-250 word essay listing school and/or community activities as well as addressing the following: What has growing up in El Dorado meant to you and what would draw you back to El Dorado to live, work, and raise your family? | March 6, 2026 |
Taylor Merie Davidson Memorial Scholarship | Rewarding members of the arts program, bowling team and EHS band with two scholarships. Students who have participated in either or all of these and have a 2.0 GPA are eligible. | March 6, 2026 |
Teresa Riedinger Science Scholarship | High academic achievement in science classes. Pursuing a post-secondary education in Science, Technology, Education, or Healthcare. | March 6, 2026 |
Tim Underwood Memorial CTE Scholarship | Awarded to a student pursuing trade or technical studies. First priority to construction or design trade followed by other technical trades such as information, graphics, medical, manufacturing, culinary, etc. | March 6, 2026 |
W Investments Scholarship | Awarding a senior who excelled in business class and leadership roles and plans to study business and/or leadership in college. Minimum 3.0 GPA. Please submit a resumé along with all other documents. | March 6, 2026 |
